
FY 2024 Financial Statement31 Jul 2024 | FY 2025 Financial Statement31 Jul 2025 | Q 3/202530 Apr 2025 | Q 3/202630 Apr 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -50.97 | 49.07 | 66.75 | 19.75 |
Cost of Sales Growth (%) | -35.75 | 28.38 | 53.14 | -0.49 |
Total Revenue Growth (%) | -37.29 | 19.49 | 37.92 | 5.10 |
Total Expense Growth (%) | -33.42 | 21.19 | 31.11 | -5.48 |
Net Profit Growth (%) | -28.48 | 42.30 | 67.18 | -51.79 |
No data found