
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | FY 2026 Financial Statement31 Mar 2026 | Q1/202630 Jun 2025 | Q1/202730 Jun 2026 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | - | - | - | - | - |
Return on Equity – ROE (%) | - | - | - | - | - |
Return on Assets – ROA (%) | - | - | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 0.27 | 0.27 | 0.28 | 0.27 | 0.26 |
Asset Turnover (X) | - | - | - | - | - |
Gross Profit Margin (%) | 55.36 | 55.42 | 58.08 | 62.21 | 65.75 |
EBIT Margin (%) | - | - | - | - | - |
Net Profit Margin (%) | - | - | - | - | - |
No data found