
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q 3/202530 Jun 2025 | Q 3/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -23.57 | 2.73 | -0.26 | -0.23 |
Cost of Sales Growth (%) | -17.85 | 5.13 | -0.64 | -0.31 |
Total Revenue Growth (%) | -25.49 | 2.64 | -0.88 | -0.16 |
Total Expense Growth (%) | -19.89 | 8.67 | 3.48 | 0.94 |
Net Profit Growth (%) | -135.60 | 83.92 | 144.65 | -58.51 |
No data found