
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 8.92 | -4.65 | -0.59 | 5.90 |
Cost of Sales Growth (%) | 6.98 | -5.94 | -2.43 | 0.92 |
Total Revenue Growth (%) | 8.95 | -4.55 | -0.71 | 6.02 |
Total Expense Growth (%) | 7.57 | -4.81 | -1.83 | 1.38 |
Net Profit Growth (%) | 57.10 | 26.65 | 36.31 | 52.58 |
No data found