
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.48 | 3.06 | 2.68 | 3.26 |
Return on Equity – ROE (%) | -2.14 | -0.84 | -1.95 | 5.30 |
Return on Assets – ROA (%) | 0.57 | 0.92 | 0.55 | 3.82 |
Debt-to-Equity Ratio – D/E (X) | 1.36 | 1.12 | 1.24 | 1.03 |
Asset Turnover (X) | 0.26 | 0.27 | 0.25 | 0.26 |
Gross Profit Margin (%) | 24.35 | 22.12 | 23.64 | 51.19 |
EBIT Margin (%) | 2.23 | 3.38 | 2.81 | 27.35 |
Net Profit Margin (%) | -1.48 | -0.77 | -0.97 | 18.61 |
No data found