
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -89.29 | 42604.36 | 3722.65 | 1227.88 |
Cost of Sales Growth (%) | -57.88 | 162.27 | 271.62 | 2260.75 |
Total Revenue Growth (%) | -97.60 | 143397.56 | 3283.14 | 1451.51 |
Total Expense Growth (%) | -96.63 | 311.44 | 148.43 | 184.45 |
Net Profit Growth (%) | -96.50 | -72.56 | -30.86 | -246.18 |
No data found