
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q3/202530 Jun 2025 | Q3/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.32 | 1.11 | 1.18 | 1.21 |
Return on Equity – ROE (%) | 0.20 | -0.41 | -0.50 | -0.82 |
Return on Assets – ROA (%) | 3.00 | 3.13 | 3.24 | 2.68 |
Debt-to-Equity Ratio – D/E (X) | 1.62 | 1.50 | 1.55 | 1.44 |
Asset Turnover (X) | 0.40 | 0.39 | 0.39 | 0.37 |
Gross Profit Margin (%) | 15.88 | 15.51 | 15.86 | 15.45 |
EBIT Margin (%) | 7.56 | 8.06 | 8.66 | 7.53 |
Net Profit Margin (%) | 0.99 | 1.45 | 1.85 | 1.18 |
No data found