
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q 3/202530 Jun 2025 | Q 3/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -5.52 | -9.32 | -8.11 | -7.38 |
Cost of Sales Growth (%) | -7.44 | -8.92 | -8.33 | -6.93 |
Total Revenue Growth (%) | -10.68 | -7.52 | -6.95 | -8.63 |
Total Expense Growth (%) | -8.11 | -8.14 | -7.99 | -7.50 |
Net Profit Growth (%) | -95.70 | -302.93 | -117.49 | 375.62 |
No data found