
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 11.18 | 4.07 | 5.87 | -9.87 |
Cost of Sales Growth (%) | 12.06 | 0.43 | -1.34 | -11.79 |
Total Revenue Growth (%) | 11.07 | 4.39 | 6.81 | -10.29 |
Total Expense Growth (%) | 15.90 | 0.00 | 0.06 | -11.38 |
Net Profit Growth (%) | -177.58 | -236.58 | -137.69 | 139.49 |
No data found