
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 11.18 | 4.07 | 10.78 | 7.38 |
Cost of Sales Growth (%) | 12.06 | 0.43 | 2.01 | 6.93 |
Total Revenue Growth (%) | 11.07 | 4.39 | 12.13 | 6.38 |
Total Expense Growth (%) | 15.90 | 0.00 | 3.60 | 6.16 |
Net Profit Growth (%) | -177.58 | -236.58 | -156.31 | 59.28 |
No data found