
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 10.74 | -5.40 | 2.85 | 0.66 |
Cost of Sales Growth (%) | 9.78 | -5.68 | 2.91 | -0.40 |
Total Revenue Growth (%) | 10.40 | -5.28 | 3.35 | 1.44 |
Total Expense Growth (%) | 10.57 | -5.87 | 2.87 | 1.52 |
Net Profit Growth (%) | 13.66 | 1.51 | 7.50 | 0.49 |
No data found