
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 41.08 | 2.99 | -2.70 | 86.86 |
Cost of Sales Growth (%) | 78.16 | 3.09 | 6.34 | 90.49 |
Total Revenue Growth (%) | 11.19 | 2.46 | -3.87 | 85.22 |
Total Expense Growth (%) | 141.28 | -6.66 | 14.83 | 76.06 |
Net Profit Growth (%) | -3193.51 | 9.47 | -210.22 | -151.51 |
No data found