
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 41.08 | 2.99 | 18.54 | 52.81 |
Cost of Sales Growth (%) | 78.16 | 3.09 | 34.73 | 50.60 |
Total Revenue Growth (%) | 11.19 | 2.46 | 16.91 | 49.96 |
Total Expense Growth (%) | 141.28 | -6.66 | 50.35 | 21.81 |
Net Profit Growth (%) | -3193.51 | 9.47 | 24467.80 | -117.84 |
No data found