
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 6.92 | 3.93 | 3.28 | 3.93 |
Cost of Sales Growth (%) | 5.61 | -0.51 | 2.10 | -0.93 |
Total Revenue Growth (%) | 7.50 | 4.38 | 2.81 | 2.89 |
Total Expense Growth (%) | 6.84 | 3.62 | 4.17 | 5.96 |
Net Profit Growth (%) | 40.45 | 13.69 | -7.01 | 169.05 |
No data found