
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 6.55 | 1.34 | -0.18 | 3.25 |
Cost of Sales Growth (%) | 6.03 | -1.55 | -5.04 | 3.21 |
Total Revenue Growth (%) | 5.88 | -0.78 | -2.90 | 3.45 |
Total Expense Growth (%) | 8.46 | -0.41 | -2.69 | 3.33 |
Net Profit Growth (%) | -7.73 | -3.71 | -5.09 | 10.03 |
No data found