
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.26 | 0.80 | 1.13 | 1.07 |
Return on Equity – ROE (%) | -14.37 | -67.78 | -17.93 | -17.04 |
Return on Assets – ROA (%) | -3.90 | -19.97 | -5.18 | -4.05 |
Debt-to-Equity Ratio – D/E (X) | 1.71 | 4.09 | 2.08 | 2.72 |
Asset Turnover (X) | 1.05 | 1.10 | 1.02 | 1.07 |
Gross Profit Margin (%) | 2.38 | -11.87 | 4.51 | 5.05 |
EBIT Margin (%) | -3.71 | -18.11 | -1.61 | 21.85 |
Net Profit Margin (%) | -5.13 | -17.57 | -3.56 | 17.61 |
No data found