
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 1.83 | -4.50 | -7.86 | -8.62 |
Cost of Sales Growth (%) | 5.73 | 9.44 | -5.78 | -9.13 |
Total Revenue Growth (%) | -3.93 | -4.43 | -7.84 | 19.48 |
Total Expense Growth (%) | 5.78 | 9.16 | -5.37 | -7.93 |
Net Profit Growth (%) | -226.87 | 227.66 | 174.69 | -691.55 |
No data found