
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 5.51 | 0.73 | 2.77 | -3.98 |
Cost of Sales Growth (%) | 5.95 | 0.82 | 3.40 | -3.23 |
Total Revenue Growth (%) | 5.68 | 3.60 | 3.01 | -3.99 |
Total Expense Growth (%) | 5.01 | 3.94 | 2.55 | -4.37 |
Net Profit Growth (%) | 1.50 | -8.91 | 7.68 | 19.31 |
No data found