
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 5.51 | 0.73 | 1.07 | 2.14 |
Cost of Sales Growth (%) | 5.95 | 0.82 | 1.65 | 0.77 |
Total Revenue Growth (%) | 5.68 | 3.60 | 1.15 | 2.41 |
Total Expense Growth (%) | 5.01 | 3.94 | 1.48 | 1.31 |
Net Profit Growth (%) | 1.50 | -8.91 | -9.14 | 38.86 |
No data found