
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +12.68 | +0.01 | -0.18 |
20 Days | +16.5 | +1.8 | -1.3 |
60 Days | +20.6 | +7.07 | +6.02 |
120 Days | +57.89 | +22.59 | +11.62 |
YTD | +42.01 | +44.79 | +27.74 |
P/E (X) | 35.54 | 39.87 | 16.09 |
P/BV (X) | 0.54 | 0.65 | 1.48 |
Turnover Ratio | 0.01 | 1.24 | 0.64 |
No data found