
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 7.26 | 4.75 | 16.39 | 4.75 |
Cost of Sales Growth (%) | 4.40 | 6.83 | 17.73 | 1.02 |
Total Revenue Growth (%) | 7.35 | 4.54 | 16.03 | 4.64 |
Total Expense Growth (%) | 5.12 | 7.83 | 16.53 | 1.15 |
Net Profit Growth (%) | 31.47 | 158.12 | 60.98 | -219.52 |
No data found