
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.28 | 8.82 | 18.01 | 4.38 |
Cost of Sales Growth (%) | 47.68 | 14.93 | 39.57 | 0.08 |
Total Revenue Growth (%) | 10.95 | 8.61 | 17.57 | 3.98 |
Total Expense Growth (%) | 24.16 | 30.36 | 29.71 | -3.76 |
Net Profit Growth (%) | -14.01 | -573.98 | -194.07 | -10.37 |
No data found