
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +10.37 | -0.27 | -0.18 |
20 Days | +11.73 | +0.84 | -1.3 |
60 Days | +11.73 | +9.06 | +6.02 |
120 Days | +41.41 | +6.82 | +11.62 |
YTD | +43.65 | +10.67 | +27.74 |
P/E (X) | 0 | 13.33 | 16.09 |
P/BV (X) | 0.37 | 1.27 | 1.48 |
Turnover Ratio | 0.2 | 0.46 | 0.64 |
No data found