
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 22.60 | 54.72 | 123.13 | 14.51 |
Cost of Sales Growth (%) | 38.30 | 52.00 | 101.93 | 20.03 |
Total Revenue Growth (%) | 21.43 | 55.02 | 123.08 | 14.53 |
Total Expense Growth (%) | 34.54 | 53.52 | 106.12 | 16.98 |
Net Profit Growth (%) | -22.13 | 60.99 | 270.45 | 4.06 |
No data found