
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 39.13 | 6.01 | 16.09 | 2.50 |
Cost of Sales Growth (%) | 22.35 | 8.54 | 12.39 | 5.56 |
Total Revenue Growth (%) | 37.97 | 5.74 | 16.20 | 8.54 |
Total Expense Growth (%) | 29.68 | 6.17 | 11.11 | 4.33 |
Net Profit Growth (%) | 130.24 | 5.09 | 61.58 | 35.44 |
No data found