
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 4.15 | 4.41 | 2.13 | 9.85 |
Cost of Sales Growth (%) | 3.51 | 4.00 | 1.37 | 10.78 |
Total Revenue Growth (%) | 4.20 | 4.49 | 2.23 | 9.82 |
Total Expense Growth (%) | 3.94 | 3.85 | 1.47 | 10.14 |
Net Profit Growth (%) | 8.06 | 25.63 | 13.47 | 33.71 |
No data found