
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 33.65 | -2.49 | 5.08 | -2.76 |
Cost of Sales Growth (%) | 25.58 | 0.87 | 10.94 | -6.33 |
Total Revenue Growth (%) | 33.73 | -2.49 | 5.09 | -2.64 |
Total Expense Growth (%) | 26.18 | 0.59 | 8.93 | -4.89 |
Net Profit Growth (%) | 657.63 | -36.97 | -46.85 | 52.06 |
No data found