
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +8.67 | +0.01 | -0.18 |
20 Days | +8.12 | +1.8 | -1.3 |
60 Days | +8.12 | +7.07 | +6.02 |
120 Days | -4.48 | +22.59 | +11.62 |
YTD | -7.39 | +44.79 | +27.74 |
P/E (X) | 6.45 | 11.66 | 16.09 |
P/BV (X) | 0.4 | 0.99 | 1.48 |
Turnover Ratio | 0.02 | 0.33 | 0.64 |
No data found