
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 7.93 | 13.59 | 12.36 | 22.37 |
Cost of Sales Growth (%) | 10.94 | 16.89 | 16.93 | 27.91 |
Total Revenue Growth (%) | 7.68 | 13.91 | 12.02 | 22.24 |
Total Expense Growth (%) | 12.42 | 13.86 | 16.02 | 25.99 |
Net Profit Growth (%) | -42.64 | 24.97 | -29.78 | -39.23 |
No data found