
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 29.7 | 60.85 | 27.25 | 41.34 |
Days Sales Outstanding (Days) | 12.29 | 6 | 13.39 | 8.83 |
Inventory Turnover (X) | 9.04 | 11.23 | 9.95 | 9.64 |
Days Inventory Outstanding (Days) | 40.37 | 32.49 | 36.67 | 37.86 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found