
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.91 | 1.12 | 0.98 | 1.21 |
Return on Equity – ROE (%) | 3.40 | 5.20 | 4.07 | 5.84 |
Return on Assets – ROA (%) | 4.61 | 5.71 | 4.97 | 6.23 |
Debt-to-Equity Ratio – D/E (X) | 0.75 | 0.58 | 0.65 | 0.53 |
Asset Turnover (X) | 1.15 | 1.12 | 1.14 | 1.11 |
Gross Profit Margin (%) | 15.67 | 18.29 | 17.46 | 21.11 |
EBIT Margin (%) | 4.00 | 5.08 | 4.76 | 5.86 |
Net Profit Margin (%) | 1.59 | 2.78 | 2.46 | 3.55 |
No data found