
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.83 | 7.32 | 6.16 | 6.99 |
Days Sales Outstanding (Days) | 53.43 | 49.84 | 59.26 | 52.24 |
Inventory Turnover (X) | 5.44 | 6.88 | 5.45 | 6.16 |
Days Inventory Outstanding (Days) | 67.1 | 53.03 | 67.01 | 59.22 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found