
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.83 | 7.32 | 6.3 | 7.03 |
Days Sales Outstanding (Days) | 53.43 | 49.84 | 57.91 | 51.92 |
Inventory Turnover (X) | 5.44 | 6.88 | 6.79 | 7.31 |
Days Inventory Outstanding (Days) | 67.1 | 53.03 | 53.78 | 49.94 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found