
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.24 | 7.57 | 6.63 | 6.92 |
Days Sales Outstanding (Days) | 50.38 | 48.23 | 55.07 | 52.76 |
Inventory Turnover (X) | 6.95 | 7.3 | 6.36 | 6.7 |
Days Inventory Outstanding (Days) | 52.54 | 49.98 | 57.4 | 54.44 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found