
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.45 | 3.04 | 3 | 2.88 |
Days Sales Outstanding (Days) | 149.27 | 120.16 | 121.68 | 126.63 |
Inventory Turnover (X) | 10 | 20.08 | 14.03 | 20.66 |
Days Inventory Outstanding (Days) | 36.51 | 18.17 | 26.01 | 17.66 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found