
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 14.19 | 11.32 | 13.87 | 15.25 |
Days Sales Outstanding (Days) | 25.72 | 32.23 | 26.32 | 23.93 |
Inventory Turnover (X) | 0.7 | 0.44 | 0.72 | 0.46 |
Days Inventory Outstanding (Days) | 524.7 | 831.85 | 506.42 | 792.29 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found