
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.29 | 1.22 | 1.08 | 1.12 |
Days Sales Outstanding (Days) | 283.16 | 298.91 | 336.6 | 326.58 |
Inventory Turnover (X) | 8.52 | 20.33 | 12.62 | 14.36 |
Days Inventory Outstanding (Days) | 42.84 | 17.95 | 28.93 | 25.42 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found