
Annual Financials 202430 Sep 2024 | Annual Financials 202530 Sep 2025 | Q 2 / 202531 Mar 2025 | Q 2 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.83 | 4.85 | 5.25 | 5.33 |
Days Sales Outstanding (Days) | 62.65 | 75.25 | 69.49 | 68.46 |
Inventory Turnover (X) | - | - | - | - |
Days Inventory Outstanding (Days) | - | - | - | - |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found