
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 218.63 | 204.15 | 207.42 | 256.69 |
Days Sales Outstanding (Days) | 1.67 | 1.79 | 1.76 | 1.42 |
Inventory Turnover (X) | 0.34 | 0.35 | 0.34 | 0.37 |
Days Inventory Outstanding (Days) | 1072.86 | 1034.82 | 1068.06 | 973.61 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found