
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 13.63 | 35.15 | 13.14 | 13.44 |
Days Sales Outstanding (Days) | 26.78 | 10.38 | 27.78 | 27.16 |
Inventory Turnover (X) | 16.47 | 9.31 | 17.16 | 32.06 |
Days Inventory Outstanding (Days) | 22.17 | 39.2 | 21.27 | 11.38 |
Accounts Payable Turnover (X) | 11.37 | 15.14 | 9.86 | - |
Days Payable Outstanding (Days) | 32.09 | 24.11 | 37.02 | - |
Cash Conversion Cycle (Days) | 16.86 | 25.47 | 12.03 | - |
No data found