
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +9.43 | +0.01 | -0.18 |
20 Days | +5.45 | +1.8 | -1.3 |
60 Days | +57.82 | +7.07 | +6.02 |
120 Days | +88.62 | +22.59 | +11.62 |
YTD | +93.33 | +44.79 | +27.74 |
P/E (X) | 46.01 | 11.4 | 16.09 |
P/BV (X) | 1.95 | 0.87 | 1.48 |
Turnover Ratio | 0.07 | 0.19 | 0.64 |
No data found