
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 12.18 | 15.34 | 13.22 | 16.29 |
Days Sales Outstanding (Days) | 29.96 | 23.79 | 27.62 | 22.41 |
Inventory Turnover (X) | 20.36 | 20.44 | 20.96 | 20.45 |
Days Inventory Outstanding (Days) | 17.93 | 17.86 | 17.41 | 17.85 |
Accounts Payable Turnover (X) | 7.04 | - | - | - |
Days Payable Outstanding (Days) | 51.82 | - | - | - |
Cash Conversion Cycle (Days) | -3.93 | - | - | - |
No data found