
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.1 | 6.63 | - | 6.95 |
Days Sales Outstanding (Days) | 51.43 | 55.03 | 56.19 | 52.49 |
Inventory Turnover (X) | 3.68 | 3.82 | 3.83 | 3.97 |
Days Inventory Outstanding (Days) | 99.22 | 95.44 | 95.37 | 91.91 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found