
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 14.26 | 10.78 | 12.84 | 11.08 |
Days Sales Outstanding (Days) | 25.59 | 33.87 | 28.42 | 32.95 |
Inventory Turnover (X) | 82.17 | 75.23 | 83.11 | 82.5 |
Days Inventory Outstanding (Days) | 4.44 | 4.85 | 4.39 | 4.42 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found