
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.71 | 9.14 | 7.45 | 9.31 |
Cost of Sales Growth (%) | 8.25 | 15.00 | 12.92 | 8.89 |
Total Revenue Growth (%) | 14.16 | 9.28 | 7.12 | 9.92 |
Total Expense Growth (%) | 10.61 | 9.53 | 8.77 | 13.23 |
Net Profit Growth (%) | 16.13 | 9.19 | 18.31 | 2.40 |
No data found