
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 0.87 | 5.42 | 1.59 | 5.85 |
Days Sales Outstanding (Days) | 420.13 | 67.3 | 229.71 | 62.37 |
Inventory Turnover (X) | 28.34 | 286.1 | 66.33 | 314.12 |
Days Inventory Outstanding (Days) | 12.88 | 1.28 | 5.5 | 1.16 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found