
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 16.77 | 17.13 | 16.25 | 16.93 |
Days Sales Outstanding (Days) | 21.77 | 21.3 | - | 21.56 |
Inventory Turnover (X) | 34.75 | 33.39 | 35.52 | 33.57 |
Days Inventory Outstanding (Days) | 10.5 | 10.93 | 10.28 | 10.87 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found