
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.13 | 5.04 | 6.32 | 7.1 |
Days Sales Outstanding (Days) | 71.11 | 72.48 | 57.77 | 51.42 |
Inventory Turnover (X) | 20.11 | 35.42 | 23.25 | 32.59 |
Days Inventory Outstanding (Days) | 18.15 | 10.3 | 15.7 | 11.2 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found