
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.36 | 6.26 | 5.47 | 5.52 |
Days Sales Outstanding (Days) | 68.1 | 58.28 | 66.73 | 66.07 |
Inventory Turnover (X) | 26.79 | 26.3 | 27.25 | 27.26 |
Days Inventory Outstanding (Days) | 13.62 | 13.88 | 13.39 | 13.39 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found