
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.81 | 8.47 | 8.28 | 7.82 |
Days Sales Outstanding (Days) | 46.76 | 43.11 | 44.06 | 46.65 |
Inventory Turnover (X) | 3.9 | 3.64 | 3.79 | 3.64 |
Days Inventory Outstanding (Days) | 93.49 | 100.23 | 96.28 | 100.36 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found