
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.92 | 21.48 | 15.26 | 16.1 |
Days Sales Outstanding (Days) | 20.37 | 16.99 | 23.92 | 22.67 |
Inventory Turnover (X) | 17.2 | 17.08 | 20.31 | 17.58 |
Days Inventory Outstanding (Days) | 21.23 | 21.37 | 17.97 | 20.76 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found