
Annual Financials 202431 Mar 2024 | Annual Financials 202531 Mar 2025 | Annual Financials 202631 Mar 2026 | Q 1 / 202530 Jun 2025 | Q 1 / 202630 Jun 2026 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.87 | 23.4 | 18.37 | 15.98 | 14.1 |
Days Sales Outstanding (Days) | 20.43 | 15.6 | 19.87 | 22.85 | 25.89 |
Inventory Turnover (X) | 1.59 | 2.39 | 2.78 | 2.45 | 3.15 |
Days Inventory Outstanding (Days) | 229.62 | 152.96 | 131.52 | 148.76 | 115.7 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found